Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NOOSA Teams Championship 2019 (August 2019)
Results after 19 of 19 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17M18M19   Imps VPs W‑D‑LRed pts
1 HOWARD (4)18 4 5 4 26 16 24 3 -26 19 12 -7 3 22 9 3 6 -4 31  168 251.4616-0-36.49
2 GYDE (14)12 -1 5 29 19 39 -14 -25 26 1 14 14 3 28 2 -12 14 14 12  180 251.0314-2-35.00
3 JAKES (9)29 1 4 12 33 2 12 11 35 26 10 -3 27 -6 -11 -3 -2 -22 36  191 248.2812-1-63.79
4 GREEN (12)-29 11 37 -3 41 13 3 -3 25 -22 0 19 -3 -10 15 16 27 36 14  187 247.2112-1-63.02
5 BECKETT (2)-5 25 -5 2 25 28 -3 25 -17 -3 34 -6 14 22 11 20 11 -24 21  175 246.0112-0-72.58
6 MCNAMEE (18)22 13 -4 -12 45 10 22 0 -4 3 -12 27 -21 27 -15 12 2 5 11  131 229.2412-1-62.41
7 QUIGLEY (8)43 -2 25 -3 -25 -16 4 4 -4 22 -14 36 21 -6 -7 13 -7 22 29  135 225.3110-0-91.96
8 TALL (19)5 -4 7 3 38 -13 14 -9 4 1 -13 -22 6 6 14 18 15 12 -7  75 216.3012-1-61.50
9 KING (1)27 4 1 -7 -33 33 7 27 32 -1 -34 7 2 6 -7 -16 -14 20 -11  43 203.3610-2-71.32
10 HERTELENDY (10)0 16 49 -6 -38 -28 -24 -6 4 15 0 -14 2 -27 7 40 18 -2 -36  -30 177.408-2-91.08
11 OSMASTON (16)-8 3 -4 -7 26 5 -10 9 17 -19 2 -36 -2 10 -2 -9 -2 -20 5  -42 176.408-0-110.96
12 THOMAS (7)-12 -3 4 7 20 -5 -11 -11 -5 21 3 -17 -6 -22 -9 17 7 2 -14  -34 175.138-0-110.96
13 BENDT (3)-22 -4 3 7 -20 -2 0 24 21 -20 13 6 -3 0 7 -40 -27 -14 -5  -76 168.497-2-100.96
14 SMITH (6)-9 26 -7 -2 -26 13 -4 6 -25 -1 -2 -27 -2 0 -3 -17 2 -13 29  -62 165.635-2-120.72
15 MOONEY (5)8 -13 -1 -7 -22 5 -12 -8 19 26 5 22 -14 -22 3 -13 -18 -36 -12  -90 157.757-1-110.90
16 WRIGHT (11)0 -11 -5 7 -45 -33 0 8 5 -26 11 -6 3 7 -14 -20 -6 13 -29  -141 151.587-2-100.96
17 ADAMS (20)-27 -25 -3 -4 22 -13 11 -4 -35 -15 -11 -19 -4 -28 27 9 0 -5 7  -117 150.485-1-130.66
18 MAWSON (17)-18 -26 -25 6 -41 -39 10 0 -32 20 -5 17 -27 -7 33 9 0 -12 -21  -158 145.026-2-110.84
19 RICHARDS (15)9 2 -49 3 -19 -5 -22 -27 -21 -26 -3 3 -3 16 -27 -9 -15 24 -31  -200 130.396-0-130.72
20 LOVELL (13)-43 -16 -37 -29 -26 -10 -7 -24 -19 -21 -10 6 4 -16 -33 -18 -11 4 -29  -335 83.533-0-160.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.