Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 14

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
KATHLEEN MCKAY
  MARNI BARNES
JENNY MAWSON
 
  JOHN FIELDS
STEPHEN RONAY
  DAVID DELGADO
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1917: MAWSON Team 2S W9-140 2H E8110   -30-1   -1300-1 
Board 2017: MAWSON Team 2D W10-130 3D W9110   -20-1       
Board 2117: MAWSON Team 3NT W9-400 3NT W8-50   -450-10   -50-8-3 
Board 2217: MAWSON Team 4S S10420 5HX W10-200   2206   1407-2 
Board 2317: MAWSON Team 2S W5300 3NT S7200   50011   7067 
Board 2417: MAWSON Team 3S N8-50 4S N8100   502   60-34 
Total7  25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results