Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 19

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
KATHLEEN MCKAY
  ELIZABETH FRENCH
DIANE QUIGLEY
 
  PENNY SYKES
DIANA STAGG
  DAVID DELGADO
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: QUIGLEY Team 3NT S12490 3NT S11-460   301   48001 
Board 268: QUIGLEY Team 2S E9-140 4S E7-300   -440-10   30-5-7 
Board 278: QUIGLEY Team 6NT W13-1020 6NT W131020   00   -1000-11 
Board 288: QUIGLEY Team 2NT E11-210 2H E7-50   -260-6   -50-4-3 
Board 298: QUIGLEY Team 3D N10130 3NT N10-630   -500-11   310-5-8 
Board 308: QUIGLEY Team 3S W11-200 4HX S9100   -100-3   -2000-3 
Total-29  -15-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results