Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 5

Team 14 - GYDE Team
    Home Table   Away Table     Pair Datums  
  DI JONES
ALLISON WALKER
  RACHEL WAGNER
DAVID RICHARDS
 
  JOHN WILLIAMS
PERSEPHONE LOBB
  LORRAINE VACHON
ROSS GYDE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2515: RICHARDS Team 3C E11-150 3NT E12690   54011   -51085 
Board 2615: RICHARDS Team 3NT E7200 3NT E7-200   00   -206-6 
Board 2715: RICHARDS Team 3NT W10-430 3NT E9400   -30-1   -300-43 
Board 2815: RICHARDS Team 3NT S9600 3NT S9-600   00   16010-10 
Board 2915: RICHARDS Team 2H E10-170 4S W12680   51011   -59093 
Board 3015: RICHARDS Team 2S W8-110 3D N850   -60-2   -10-31 
Total19  26-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results