Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 4

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  KATHLEEN MCKAY
MOIRA GIBBENS
  CLIVE BROWN
JOHN OSMASTON
 
  HELEN LAWSON
PATRICIA QUINN
  DAVID DELGADO
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1916: OSMASTON Team 4S N11450 4S N10-420   301   3603-2 
Board 2016: OSMASTON Team 3D W8100 4D W8-200   -100-3   03-5 
Board 2116: OSMASTON Team 2H W750 4H W8-100   -50-2   -302-4 
Board 2216: OSMASTON Team 2D E10-130 3NT E10630   50011   -150110 
Board 2316: OSMASTON Team 2H N10170 3H S11-200   -30-1   1002-3 
Board 2416: OSMASTON Team 4H E10-420 5H E11450   301   -390-12 
Total7  10-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results