Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 3

Team 5 - Team 5 Team
    Home Table   Away Table     Pair Datums  
  EUGENIE MOONEY
MICHELLE BEHRENS
  GWEN KING
SIMON ANDREW
 
  CHRISTINE BAYNES
LESLEY POWER
  KATHERINE COLLINS
LESLEY BLOOMFIELD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 131: KING Team 4S W11-650 4S E11650   00   -530-33 
Board 141: KING Team 3NT E11-460 5D E12420   -40-1   -4901-2 
Board 151: KING Team 3NT N9600 3NT N9-600   00   3905-5 
Board 161: KING Team 2D S9110 2S S8-110   00       
Board 171: KING Team 4H E10-420 3NT E11460   401   -380-12 
Board 181: KING Team 3NT E12-490 5NT W11460   -30-1   -440-21 
Total-1  0-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results