Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 10

Team 1 - KING Team
    Home Table   Away Table     Pair Datums  
  GWEN KING
SIMON ANDREW
  GAYNA RYAN
DONNA WILDERNESS
 
  SAM HALVORSEN
PETER TALL
  CHRISTINE BAYNES
LESLEY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2519: TALL Team 3D S10130 3D S9-110   201   11010 
Board 2619: TALL Team 2NT E10-180 3NT E9600   4209   -29037 
Board 2719: TALL Team 3H W9-140 3H W6-150   -290-7   0-4-4 
Board 2819: TALL Team 4H W7150 4HX W6-800   -650-12   330-5-10 
Board 2919: TALL Team 3H S9140 3NT S8100   2406   14006 
Board 3019: TALL Team 5SX E9300 2NT N12-240   602   1504-3 
Total-1  -1-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results