Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 9

Team 6 - SMITH Team
    Home Table   Away Table     Pair Datums  
  SUE SMITH
GILLIAN HOGARTH
  PHILIPPA BARNETT
ROSEMARY GREEN
 
  DAVID HARRIS
TIM RIDLEY
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: GREEN Team 3SX S6-500 3H W8-100   -600-12   -60-10-4 
Board 2012: GREEN Team 2S W9-140 2H N6200   602   -13002 
Board 2112: GREEN Team 3H N8-100 4H N10-620   -720-12   320-9-7 
Board 2212: GREEN Team 2S N8110 1NT S7-90   201   9010 
Board 2312: GREEN Team 3NT E11-660 5C W11600   -60-2   -530-42 
Board 2412: GREEN Team 3NT S9400 4H N12-480   -80-2   3900-3 
Total-25  -22-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results