Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 18

Team 1 - KING Team
    Home Table   Away Table     Pair Datums  
  GWEN KING
SIMON ANDREW
  CLIVE BROWN
JOHN OSMASTON
 
  HELEN LAWSON
PATRICIA QUINN
  CHRISTINE BAYNES
LESLEY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1916: OSMASTON Team 2S N9140 2S N9-140   00       
Board 2016: OSMASTON Team 5SX W9500 4SX W10790   129015   -1801212 
Board 2116: OSMASTON Team 2C S7-100 2H W9140   401   -13010 
Board 2216: OSMASTON Team 4H S10420 3NT N11-460   -40-1   4001-2 
Board 2316: OSMASTON Team 1NT S790 1NT N6100   1905   8005 
Board 2416: OSMASTON Team 4H E11-450 4H E11450   00       
Total20  1415 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results