Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 12

Team 13 - LOVELL Team
    Home Table   Away Table     Pair Datums  
  DAVID FREEMAN
THOMAS STEPHENSON
  MOIRA GIBBENS
KATHLEEN MCKAY
 
  DAVID DELGADO
MAUREEN WRIGHT
  PAT LOVELL
JOHN GARLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 711: WRIGHT Team 3H W8100 3H W10170   2707   035 
Board 811: WRIGHT Team 4H N8-100 2H N8-110   -210-5   100-50 
Board 911: WRIGHT Team 2H W6200 2D N10-130   702   14020 
Board 1011: WRIGHT Team 4C W9100 2D S9-110   -100   -103-3 
Board 1111: WRIGHT Team 3DX W8100 2S S750   1504   -4040 
Board 1211: WRIGHT Team 2S N9140 2S N11-200   -60-2   602-4 
Total6  9-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results