Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 9

Team 4 - HOWARD Team
    Home Table   Away Table     Pair Datums  
  GERALDINE HOWARD
PETER HAGAN
  DI JONES
ALLISON WALKER
 
  LORRAINE VACHON
ROSS GYDE
  WILLIAM HOWARD
JUDITH HOPE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1914: GYDE Team 3SX S8-100 2NT E9150   502   -60-13 
Board 2014: GYDE Team 2S W8-110 2S W9140   301   -13010 
Board 2114: GYDE Team 3H N10170 4H N10-620   -450-10   320-4-7 
Board 2214: GYDE Team PASS N=0 2S S9-140   -140-4   90-3-2 
Board 2314: GYDE Team 3NT E10-630 5D E6-500   -1130-15   -530-3-14 
Board 2414: GYDE Team 4H N10420 4H N10-420   00   3901-1 
Total-26  -9-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results