Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 6

Team 15 - RICHARDS Team
    Home Table   Away Table     Pair Datums  
  RACHEL WAGNER
DAVID RICHARDS
  CLIVE BROWN
JOHN OSMASTON
 
  HELEN LAWSON
PATRICIA QUINN
  JOHN WILLIAMS
PERSEPHONE LOBB
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: OSMASTON Team 2NT W9-150 4S W8-100   -250-6   -2804-9 
Board 216: OSMASTON Team 3S N10170 4H E9-50   1203   260-35 
Board 316: OSMASTON Team 3NT W12-690 3NT W10630   -60-2   -430-65 
Board 416: OSMASTON Team 2D W8-90 2S E7-100   -190-5   -1402-6 
Board 516: OSMASTON Team 2H N7-100 2S W7-50   -150-4   -1301-5 
Board 616: OSMASTON Team 3NTX N9550 3D N11-150   4009   23082 
Total-5  6-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results