Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 7

Team 19 - TALL Team
    Home Table   Away Table     Pair Datums  
  GAYNA RYAN
DONNA WILDERNESS
  DI JONES
ALLISON WALKER
 
  LORRAINE VACHON
ROSS GYDE
  SAM HALVORSEN
PETER TALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 714: GYDE Team 3NT W8100 1NT W6-100   00   -304-4 
Board 814: GYDE Team 4H N10420 3H N9-140   2807   808-2 
Board 914: GYDE Team 5H N11450 4H N11-450   00       
Board 1014: GYDE Team 1NT E5200 3NT E8-100   1003   305-2 
Board 1114: GYDE Team 1NT S8120 1C S650   1705   6023 
Board 1214: GYDE Team 3NT S12690 3NT S13-720   -30-1   6701-2 
Total14  20-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results