Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 7

Team 1 - KING Team
    Home Table   Away Table     Pair Datums  
  GWEN KING
SIMON ANDREW
  JIM HARPLEY
THOMAS STEPHENSON
 
  PAT LOVELL
DAVID FREEMAN
  CHRISTINE BAYNES
LESLEY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 713: LOVELL Team 2S S5-300 1NT W8120   -180-5   -30-73 
Board 813: LOVELL Team 3NT S8-50 3NT N9-400   -450-10   80-4-8 
Board 913: LOVELL Team 4HX N12790 4H N10-420   3709   44081 
Board 1013: LOVELL Team 4S W9100 2NT E7-100   00   302-2 
Board 1113: LOVELL Team 3NT S9400 1NT S650   45010   6083 
Board 1213: LOVELL Team 3NT S12690 3NT S9-600   903   67012 
Total7  8-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results