Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 6

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  MAUREEN WRIGHT
DAVID DELGADO
  GWEN KING
SIMON ANDREW
 
  CHRISTINE BAYNES
LESLEY POWER
  JUDITH ALTHAUS
ROBYN SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: KING Team 3NT W9-400 5C E8-150   -550-11   -280-3-10 
Board 21: KING Team 2S N10170 4S S11-650   -480-10   260-3-9 
Board 31: KING Team 3NT W10-630 3NT W8-100   -730-12   -430-5-11 
Board 41: KING Team 1NT S5-200 2NT N5300   1003   -140-24 
Board 51: KING Team 2H N6-200 3H N6300   1003   -130-25 
Board 61: KING Team 4S S9-50 2S S10-170   -220-6   230-72 
Total-33  -22-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results