Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 2

Team 11 - MCKAY Team
    Home Table   Away Table     Pair Datums  
  KATHLEEN MCKAY
MOIRA GIBBENS
  PHILIPPA BARNETT
ROSEMARY GREEN
 
  DAVID HARRIS
TIM RIDLEY
  DAVID DELGADO
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 712: MCKAY Team PASS N=0 2H W9140   1404   -1004 
Board 812: MCKAY Team 4S W950 2S W9140   1905   1014 
Board 912: MCKAY Team 2S W8-110 3S W7-200   -310-7   -10-3-5 
Board 1012: MCKAY Team 4H E10-620 3NT E8-100   -720-12   -230-9-8 
Board 1112: MCKAY Team 1D N5-100 4H S950   -50-2   70-53 
Board 1212: MCKAY Team 3H W6150 2C S9-110   401   12010 
Total-11  -15-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results