Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 6

Team 10 - HERTELENDY Team
    Home Table   Away Table     Pair Datums  
  ROBERTA MACNEE
PAMELA HAWKINS
  EDGAR BECKETT
JANICE BECKETT
 
  CAROLE ROBINSON
SUSAN O'NEILL
  ADAM HERTELENDY
DOROTHY HERTELENDY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: BECKETT Team 4S W10-420 3NT W8-50   -470-10   -280-4-8 
Board 22: BECKETT Team 2S N10170 4S N11-650   -480-10   260-3-9 
Board 32: BECKETT Team 5C E11-600 3NT W12690   903   -430-56 
Board 42: BECKETT Team 3C N7-200 2D W890   -110-3   -140-2-2 
Board 52: BECKETT Team 2S W8-110 1NT E790   -20-1   -1301-1 
Board 62: BECKETT Team 3D N10130 3NT N10-430   -300-7   230-3-5 
Total-28  -16-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results