Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 10

Team 9 - JAKES Team
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
GEOFF OLSEN
  MAUREEN WRIGHT
DAVID DELGADO
 
  JUDITH ALTHAUS
ROBYN SCOTT
  RICHARD TROLLOPE
GEOFFREY HART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2511: WRIGHT Team 3S E8100 2D S10-130   -30-1   1100-1 
Board 2611: WRIGHT Team 3NT E7200 4S E8-200   00   -29010-10 
Board 2711: WRIGHT Team 3H W850 3H W9140   1905   024 
Board 2811: WRIGHT Team 3NT S11660 5DX N10200   86013   330811 
Board 2911: WRIGHT Team 1H E6100 1D S9-110   -100   140-11 
Board 3011: WRIGHT Team 4H S11450 2S E7-50   4009   15073 
Total26  268 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results