Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 4

Team 13 - LOVELL Team
    Home Table   Away Table     Pair Datums  
  JIM HARPLEY
THOMAS STEPHENSON
  DI JONES
ALLISON WALKER
 
  LORRAINE VACHON
ROSS GYDE
  PAT LOVELL
TRUDY RYAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1914: GYDE Team 4S N10420 6S N1150   47010   36029 
Board 2014: GYDE Team 3S E9-140 3S E8-100   -240-6   0-4-3 
Board 2114: GYDE Team 3NT E9-400 2H W8110   -290-7   -30-92 
Board 2214: GYDE Team 3NT E11-660 4D W10130   -530-11   -150-11-1 
Board 2314: GYDE Team 3H S7-200 4H S11-650   -850-13   100-7-11 
Board 2414: GYDE Team 5H E12-480 4H E10420   -60-2   -390-31 
Total-29  -32-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results