Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 5

Team 12 - GREEN Team
    Home Table   Away Table     Pair Datums  
  PHILIPPA BARNETT
ROSEMARY GREEN
  MARNI BARNES
JENNY MAWSON
 
  HAZEL GRAHAM
STEPHEN RONAY
  DAVID HARRIS
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2517: MAWSON Team 3C E12-170 3NT E9600   43010   -51083 
Board 2617: MAWSON Team 3NT E6300 3NT E10630   93014   -20812 
Board 2717: MAWSON Team 3NT W10-430 3NT E10430   00   -300-44 
Board 2817: MAWSON Team 3NT S9600 2HX E7-100   50011   160102 
Board 2917: MAWSON Team 4S W11-650 4S E11650   00   -590-22 
Board 3017: MAWSON Team 2D N10130 3H S7100   2306   -1043 
Total41  2426 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results