Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 3

Team 15 - WAGNER Team
    Home Table   Away Table     Pair Datums  
  RACHEL WAGNER
DAVID RICHARDS
  ROBERTA MACNEE
PAMELA HAWKINS
 
  ADAM HERTELENDY
DOROTHY HERTELENDY
  JOHN WILLIAMS
PERSEPHONE LOBB
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: MACNEE Team 4S E12-680 4H S9100   -580-11   -530-4-10 
Board 1410: MACNEE Team 6D E12-920 5D E12420   -500-11   -490-10-2 
Board 1510: MACNEE Team 3NT S8-100 2NT N10-180   -280-7   390-105 
Board 1610: MACNEE Team 4C E10-130 1NT N7-90   -220-6   100-60 
Board 1710: MACNEE Team 3NT E11-460 2NT E6-100   -560-11   -380-2-10 
Board 1810: MACNEE Team 3NT E13-520 3NT W9400   -120-3   -440-2-1 
Total-49  -34-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results