Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 3

Team 4 - HOWARD Team
    Home Table   Away Table     Pair Datums  
  GERALDINE HOWARD
PETER HAGAN
  EDGAR BECKETT
JANICE BECKETT
 
  CAROLE ROBINSON
SUSAN O'NEILL
  WILLIAM HOWARD
JUDITH HOPE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: BECKETT Team 3H S9140 5S W12680   82013   -530124 
Board 142: BECKETT Team 5D E12-420 3NT E10430   100   -4902-2 
Board 152: BECKETT Team 3NT N9600 3NT N10-630   -30-1   3905-6 
Board 162: BECKETT Team 2D S9110 2NT N750   1604   10004 
Board 172: BECKETT Team 3NT E11-460 3NT E11460   00   -380-22 
Board 182: BECKETT Team 4H W11-450 6NT E10-100   -550-11   -4400-11 
Total5  17-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results