Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 11

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
KATHLEEN MCKAY
  SYL THIEBAUD
DIANNE MUSGRAVE
 
  RAYMOND POWLEY
SUSAN POWLEY
  DAVID DELGADO
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: ADAMS Team 3S S11200 4S S12-480   -280-7   460-6-1 
Board 220: ADAMS Team 2C W10-130 4SX N9200   702   0-45 
Board 320: ADAMS Team 3D E8100 4D E10130   2306   4025 
Board 420: ADAMS Team 3NT W8100 2D W9110   2105   -7051 
Board 520: ADAMS Team 2H E9-140 4H E7-150   -290-7   -20-3-5 
Board 620: ADAMS Team 4C N10130 5CX N8500   63012   -40510 
Total11  -115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results