Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 17

Team 4 - HOWARD Team
    Home Table   Away Table     Pair Datums  
  GERALDINE HOWARD
PETER HAGAN
  MOIRA GIBBENS
KATHLEEN MCKAY
 
  DAVID DELGADO
MAUREEN WRIGHT
  WILLIAM HOWARD
JUDITH HOPE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1311: WRIGHT Team 4S E10-620 4S E11650   301   -450-55 
Board 1411: WRIGHT Team 1NT N8120 1NT S8-120   00   1001-1 
Board 1511: WRIGHT Team 3NT S9600 3NT S9-600   00   4903-3 
Board 1611: WRIGHT Team 4H N11450 4H N12-480   -30-1   4500-1 
Board 1711: WRIGHT Team 4H W950 4H W11450   50011   -21066 
Board 1811: WRIGHT Team 2H E9-140 4H E9-50   -190-5   30-5-1 
Total6  05 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results