Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 19

Team 13 - LOVELL Team
    Home Table   Away Table     Pair Datums  
  DAVID FREEMAN
THOMAS STEPHENSON
  SUE SMITH
GILLIAN HOGARTH
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  PAT LOVELL
JOHN GARLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: SMITH Team 6NT S11-50 3NT S12-490   -540-11   480-110 
Board 266: SMITH Team 2S E7100 3NT S8100   2005   3024 
Board 276: SMITH Team 3NT E13-520 5NT E13520   00   -100010-10 
Board 286: SMITH Team 2NT E8-120 3NT E8-50   -170-5   -50-2-3 
Board 296: SMITH Team 4D N10130 5D N11-600   -470-10   310-5-7 
Board 306: SMITH Team 4S W10-420 3HX N8100   -320-8   -200-6-3 
Total-29  -12-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results