Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 2

Team 2 - BECKETT Team
    Home Table   Away Table     Pair Datums  
  EDGAR BECKETT
JANICE BECKETT
  PRUNELLA ADAMS
DIANNE MUSGRAVE
 
  RAYMOND POWLEY
SUSAN POWLEY
  CAROLE ROBINSON
SUSAN O'NEILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 720: ADAMS Team PASS N=0 2H W10170   1705   -1004 
Board 820: ADAMS Team 3NT E7100 2D W11150   2506   1034 
Board 920: ADAMS Team 2NT S4-200 2D N750   -150-4   -10-51 
Board 1020: ADAMS Team 4H E8200 3NT W9600   80013   -230109 
Board 1120: ADAMS Team 2H S8110 4H S950   1604   7013 
Board 1220: ADAMS Team 2C S9110 2C S8-90   201   12001 
Total25  922 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results