Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 9

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  MAUREEN WRIGHT
DAVID DELGADO
  ROZANNE THOMAS
SANDY LONG
 
  JANE DALZIELL
ANGELA HALL
  JUDITH ALTHAUS
ROBYN SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: THOMAS Team 2S S5-150 2S S8-110   -260-6   -60-3-5 
Board 207: THOMAS Team 2S W10-170 2H N7100   -70-2   -130-1-1 
Board 217: THOMAS Team 4H N10620 4H N9100   72012   32079 
Board 227: THOMAS Team 2S S9140 3S S9-140   00   902-2 
Board 237: THOMAS Team 5C W11-600 3NT E10630   301   -530-23 
Board 247: THOMAS Team 4H N11450 4H N11-450   00   3902-2 
Total5  52 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results