Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 3

Team 19 - RYAN Team
    Home Table   Away Table     Pair Datums  
  GAYNA RYAN
DONNA WILDERNESS
  SUE SMITH
GILLIAN HOGARTH
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  SAM HALVORSEN
PETER TALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: SMITH Team 4S W12-680 4HX S9200   -480-10   -530-4-8 
Board 146: SMITH Team 6D E12-920 6D E12920   00   -490-1010 
Board 156: SMITH Team 3NT S9600 3NT N8100   70012   390510 
Board 166: SMITH Team 1NT E5200 1NT N9-150   502   1003-2 
Board 176: SMITH Team 4H W10-420 4H E11450   301   -380-12 
Board 186: SMITH Team 3NT W9-400 3NT W11460   602   -44011 
Total7  -613 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results