Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 10

Team 6 - SMITH Team
    Home Table   Away Table     Pair Datums  
  SUE SMITH
GILLIAN HOGARTH
  DI JONES
ALLISON WALKER
 
  LORRAINE VACHON
ROSS GYDE
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2514: GYDE Team 3S E8100 3S E8-100   00       
Board 2614: GYDE Team 3NT E10-630 3NT E10630   00   -290-88 
Board 2714: GYDE Team 4H W7150 2NT W8120   2707   043 
Board 2814: GYDE Team 3H W7100 4HX W7-500   -400-9   330-6-5 
Board 2914: GYDE Team 2NT N7-100 2D S10-130   -230-6   140-60 
Board 3014: GYDE Team 3H S10170 2S E8110   2807   15016 
Total-1  -1512 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results