Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 18

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
KATHLEEN MCKAY
  SUE SMITH
GILLIAN HOGARTH
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  DAVID DELGADO
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: SMITH Team 4S S10420 2S N9-140   2807   14070 
Board 206: SMITH Team 5H S10-100 4S W10620   52011   -180210 
Board 216: SMITH Team 1NT N3-400 2H W7-50   -450-10   -130-7-5 
Board 226: SMITH Team 3H N10170 3S W8-100   702   400-67 
Board 236: SMITH Team 1S S9140 1NT N7-90   502   8020 
Board 246: SMITH Team 4H W10-420 4H W11450   301   -45010 
Total13  -112 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results