Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 7

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  MAUREEN WRIGHT
DAVID DELGADO
  PETA MACKAY
DIETER BENDT
 
  ANNA JADACH
JOHN WHITELEY
  JUDITH ALTHAUS
ROBYN SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 73: BENDT Team 1NT W8-120 2D W890   -30-1   -30-32 
Board 83: BENDT Team 4H N9-50 3H N9-140   -190-5   80-4-2 
Board 93: BENDT Team 4H N12480 4H N10-420   602   44011 
Board 103: BENDT Team 4S W8200 2S W8110   3107   3054 
Board 113: BENDT Team 2NT S10180 1NT S10-180   00   603-3 
Board 123: BENDT Team 5D S11600 3NT S12-690   -90-3   670-2-1 
Total0  01 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results