Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 3

Team 2 - BECKETT Team
    Home Table   Away Table     Pair Datums  
  EDGAR BECKETT
JANICE BECKETT
  GERALDINE HOWARD
PETER HAGAN
 
  WILLIAM HOWARD
JUDITH HOPE
  CAROLE ROBINSON
SUSAN O'NEILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: HOWARD Team 5S W12-680 3H S9-140   -820-13   -530-4-12 
Board 144: HOWARD Team 3NT E10-430 5D E12420   -100   -4902-2 
Board 154: HOWARD Team 3NT N10630 3NT N9-600   301   3906-5 
Board 164: HOWARD Team 2NT N7-50 2D S9-110   -160-4   100-40 
Board 174: HOWARD Team 3NT E11-460 3NT E11460   00   -380-22 
Board 184: HOWARD Team 6NT E10100 4H W11450   55011   -440110 
Total-5  9-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results