Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NOOSA GNOT HEATS 2024 (March 2024)
Swiss Teams over 4 sessions on 7, 8, 10 March 2024

Results after 11 of 11 matchesMatch VPs (click to show Imps)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LGold pts
1 RIDLEY (1)12.8313.7214.8019.7611.5014.5414.5411.8517.1610.0016.39 164 157.0910-1-04.20
2 **DAWSON (2)18.1511.1417.5115.528.509.6118.4414.8017.6810.3912.83 163 154.578-2-13.60
3 HUGHES (5)19.2213.7214.544.4812.835.4618.4412.8316.7812.517.49 107 138.308-0-33.20
4 GIBBARDS (11)18.448.865.2018.0016.9715.0515.057.177.495.4616.97 100 134.666-0-52.40
5 BECKETT (9)16.3915.055.462.0014.8013.721.5616.3914.0010.0014.80 34 124.177-1-33.00
6 **ANDREW (6)10.770.5610.0011.1410.0012.1816.398.1520.009.6112.51 61 121.315-4-22.80
7 CORDINER (15)19.446.2816.180.2418.3010.394.953.0319.1017.165.20 50 120.275-1-52.20
8 **PHILLIPS (4)0.569.239.618.866.2814.2816.7819.7612.5114.807.17 37 119.845-2-42.40
9 THOMAS (12)7.1712.8311.8515.753.0313.7214.2816.972.327.4912.51 19 117.927-0-42.80
10 SMITH (13)1.8512.1815.5210.395.2012.833.6119.960.9013.7217.16 9 113.326-1-42.60
11 WEYLING (7)8.8619.442.494.2513.7216.391.5619.222.8419.333.03 21 111.135-0-62.00
12 MELLING (3)8.156.284.4818.4419.6617.685.465.203.225.4616.39 28 110.424-0-71.60
13 REID (20)3.617.8210.0019.5512.832.328.500.2418.3017.517.49 -1 108.174-1-61.80
14 WRIGHT (17)9.2313.7214.0015.527.174.955.726.2816.592.8411.85 -7 107.875-1-52.20
15 BENDT (18)11.147.4919.334.481.707.1718.443.6115.5214.543.61 0 107.035-0-62.00
16 ROBERTSON (14)11.8512.513.8211.507.176.2815.9713.726.005.2011.85 -15 105.876-0-52.40
17 HAWKINS (10)15.296.288.159.6111.856.2811.500.7817.349.238.15 -22 104.464-2-52.00
18 DELGADO (16)0.7810.7715.050.4516.597.824.0318.003.4110.7710.77 -56 98.443-3-51.80
19 QUIGLEY (8)18.154.956.008.508.153.6111.504.714.4814.549.23 -46 93.823-1-71.40
20 VAN DER HORST (21)4.717.174.9518.440.344.033.2215.291.700.672.84 -178 63.362-0-90.80
21 RYAN (22)1.5614.540.671.5610.005.728.502.002.666.283.61 -203 57.101-1-90.60
22 ALLEN (19)1.855.4610.391.563.4115.971.560.040.002.498.15 -265 50.881-1-90.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.