Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 5

Team 20 - REID
    Home Table   Away Table     Pair Datums  
  DAVE REID
JULIA CALDWELL
  DON ROBERTSON
MARGARET ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  JOANNE MCCARTHY
JUNE DRYSDALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1114: ROBERTSON 3NT W9-400 4H E10420   201   -350-22  
Board 1214: ROBERTSON 3H S10170 1NT W790   2606   3043  
Board 1314: ROBERTSON 2S S7-100 1NT W9150   502   -70-12  
Board 1414: ROBERTSON 3H E10-170 3H E9140   -30-1   -1700-1  
Board 1514: ROBERTSON 4S E950 4S E10420   47010   -31083  
Board 1614: ROBERTSON 3D N9110 5D N9100   2105   200-37  
Board 1714: ROBERTSON 3D E9-110 2H S750   -60-2   -1000-2  
Board 1814: ROBERTSON 4H W10-420 4H W10420   00   -220-55  
Board 1914: ROBERTSON 5H N11450 5H N11-450   00   4301-1  
Board 2014: ROBERTSON 5SX N6-1400 4H W10620   -780-13   -580-131  
Total8  -1119 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results