Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 4

Team 15 - CORDINER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  TIM RIDLEY
DAVID HARRIS
 
  ROSEMARY GREEN
PHILIPPA BARNETT
  BRIAN CORDINER
SAMANTHA SHAW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: RIDLEY 5H S11450 4H S11-450   00        
Board 21: RIDLEY 2NT N9150 3NT N8100   2506   16006  
Board 31: RIDLEY 3NT W10-630 3NT W11660   301   -420-56  
Board 41: RIDLEY 1S E8-110 1NT W6-100   -210-5   40-4-2  
Board 51: RIDLEY 2S S8110 3S S11-200   -90-3   602-4  
Board 61: RIDLEY 3NT S13520 6NT S13-1020   -500-11   4502-11  
Board 71: RIDLEY 3S N4-500 2NT E8120   -380-9   -170-8-2  
Board 81: RIDLEY 2H W10-170 2H W8110   -60-2   -140-1-1  
Board 91: RIDLEY 6H W12-1430 4SX N7500   -930-14   -700-12-5  
Board 101: RIDLEY 4H N8-200 3H N9-140   -340-8   -20-5-4  
Total-45  -31-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results