Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 3

Team 14 - ROBERTSON
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  PEPE SCHWEGLER
CARMEL DWAN
 
  BRIAN CORDINER
SAMANTHA SHAW
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2115: CORDINER 4C S9-100 4C S9100   00   -20-22  
Board 2215: CORDINER 3NT N12490 3NT N9-400   903   40030  
Board 2315: CORDINER 4H N11650 6H N12-1430   -780-13   680-1-13  
Board 2415: CORDINER 1NT W7-90 1NT W6-50   -140-4   40-40  
Board 2515: CORDINER 4S S9-50 4S S10-420   -470-10   270-8-4  
Board 2615: CORDINER 3NT N11660 3NT N10-630   301   5104-3  
Board 2715: CORDINER 3NT W11-460 3D E6-150   -610-12   -110-8-6  
Board 2815: CORDINER 1NT W8-120 3NT W9400   2807   -11007  
Board 2915: CORDINER 4H N11650 4H N10-620   301   4505-5  
Board 3015: CORDINER 4S N10420 3S N10-170   2506   23052  
Total-21  -6-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results