Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 11

Team 20 - REID
    Home Table   Away Table     Pair Datums  
  DAVE REID
JULIA CALDWELL
  SHERYL CULLENWARD
JANINE BEYER
 
  ROZANNE THOMAS
SANDY LONG
  JOANNE MCCARTHY
JUNE DRYSDALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: THOMAS 5D E9100 5D E8-150   -50-2   1000-2  
Board 2212: THOMAS 4S N10420 4S S10-420   00        
Board 2312: THOMAS 4H W9100 4H W10620   72012   -80511  
Board 2412: THOMAS 6H W12-980 6H W12980   00   -850-44  
Board 2512: THOMAS 4C S9-50 3H E7-200   -250-6   100-4-3  
Board 2612: THOMAS 3NT S5-400 3H N9-140   -540-11   -130-7-7  
Board 2712: THOMAS 3NT S10430 4H S11-450   -20-1   450-10  
Board 2812: THOMAS 1NT E7-90 3C W10130   401   -9001  
Board 2912: THOMAS 3S W10-170 3S W10170   00   -3605-5  
Board 3012: THOMAS 4H N10420 4S N10-420   00   1906-6  
Total-7  0-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results