Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 7

Team 6 - **ANDREW
    Home Table   Away Table     Pair Datums  
  SIMON ANDREW
SUSAN RODGERS
  SUE SMITH
ADAM HERTELENDY
 
  DIANNE MUSGRAVE
ELIZABETH FRENCH
  CHRISTINE BAYNES
LESLEY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: SMITH 6H N131010 3NT S13-520   49010   72075  
Board 213: SMITH 2NT E9-150 5C W9-100   -250-6   -50-3-4  
Board 313: SMITH 1NT S9150 1NT S8-120   301   1002-1  
Board 413: SMITH 4H S8-200 2S E11200   00        
Board 513: SMITH 6SX E11100 4S W11450   55011   130-111  
Board 613: SMITH 5SX E9500 5S E10-100   4009   -12012-6  
Board 713: SMITH 4H N10620 3H N11-200   4209   45056  
Board 813: SMITH 3D N6-150 2H S8-110   -260-6   80-6-1  
Board 913: SMITH 4HX E10-790 3H E10170   -620-12   -470-8-7  
Board 1013: SMITH 3S E8100 2S E9140   2406   -3043  
Total22  126 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results