Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 4

Team 20 - REID
    Home Table   Away Table     Pair Datums  
  DAVE REID
JULIA CALDWELL
  DAVID DELGADO
WARWICK NEWTON
 
  GERALDINE HOWARD
PETER HAGAN
  JOANNE MCCARTHY
JUNE DRYSDALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: DELGADO 5H S11450 4S E9-50   4009   44009  
Board 216: DELGADO 4H S10620 2NT N6200   82013   160108  
Board 316: DELGADO 3C W11-150 3C W11150   00   -4207-7  
Board 416: DELGADO 1NT S8120 3C N9-110   100   402-2  
Board 516: DELGADO 3S S8-100 4S N10-620   -720-12   60-4-11  
Board 616: DELGADO 4SX E7800 5C S13-440   3608   45080  
Board 716: DELGADO 2H W8-110 4HX W11990   88013   -170213  
Board 816: DELGADO 3H W11-200 4H W8-100   -300-7   -140-2-6  
Board 916: DELGADO 4H W12-680 6H W121430   75013   -700112  
Board 1016: DELGADO 3H N9140 2S E8110   2506   -2043  
Total43  2819 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results