Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 7

Team 14 - ROBERTSON
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  DAVID DELGADO
WARWICK NEWTON
 
  GERALDINE HOWARD
PETER HAGAN
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: DELGADO 6NT S12990 6S S12-980   100   7207-6  
Board 216: DELGADO 1NT E7-90 2NT E7-50   -140-4   -50-1-3  
Board 316: DELGADO 1NT S8120 3C N5200   3208   10017  
Board 416: DELGADO 3S E11-200 3S E11200   00        
Board 516: DELGADO 3S W11-200 5D N12-620   -820-13   130-8-10  
Board 616: DELGADO 5H W10100 4H W10620   72012   -120611  
Board 716: DELGADO 3NT N11660 4H N10-620   401   4505-5  
Board 816: DELGADO 3C W7100 2D N8-90   100   8010  
Board 916: DELGADO 6HX E11200 4H E10620   82013   -470124  
Board 1016: DELGADO 3S E8100 PASS N=0   1003   -304-1  
Total20  27-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results