Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 8

Team 22 - RYAN
    Home Table   Away Table     Pair Datums  
  HELEN LAWSON
GARRY SHERMAN
  DAVID DELGADO
WARWICK NEWTON
 
  GERALDINE HOWARD
PETER HAGAN
  TRUDY RYAN
JIM HARPLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1116: DELGADO 4S S12480 5S S12-480   00        
Board 1216: DELGADO 4S W950 3S W10170   2206   -9042  
Board 1316: DELGADO PASS N=0 1NT E8120   1203   -3013  
Board 1416: DELGADO 2S W6100 3S W7-100   00   -103-3  
Board 1516: DELGADO 2S W750 5C N11-600   -550-11   360-7-6  
Board 1616: DELGADO 3NT W9-600 3NT W7-200   -800-13   -190-9-9  
Board 1716: DELGADO 3NT E9-400 3NT E9400   00   -310-33  
Board 1816: DELGADO 4H W12-480 4H W11450   -30-1   -460-10  
Board 1916: DELGADO 2NT S11210 3NT N11-460   -250-6   540-82  
Board 2016: DELGADO 2NT W10-180 2NT W6-200   -380-9   -110-2-7  
Total-31  -22-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results