Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 9

Team 17 - WRIGHT
    Home Table   Away Table     Pair Datums  
  EUGENIE MOONEY
ANNA IRMINGER
  DAVID DELGADO
WARWICK NEWTON
 
  GERALDINE HOWARD
PETER HAGAN
  MAUREEN WRIGHT
REBECCA BURNETT SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: DELGADO 3NT E10-430 3NT E10430   00   -340-33  
Board 216: DELGADO 1S E8-110 3S E10170   602   -80-13  
Board 316: DELGADO 3S N7-100 2H E12230   1304   -3005-2  
Board 416: DELGADO 4S S9-100 3NT N10-630   -730-12   420-11-5  
Board 516: DELGADO 6D S121370 3NT N13-720   65012   850114  
Board 616: DELGADO 4D E9100 5DX W11750   85013   -140612  
Board 716: DELGADO 5C W9200 4H N11-650   -450-10   400-5-6  
Board 816: DELGADO 1NT E5100 1NT E6-50   502   7011  
Board 916: DELGADO 4H W12-680 5H W12680   00   -590-33  
Board 1016: DELGADO 3D E7200 3SX S7500   70012   -17098  
Total23  921 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results