Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 10

Team 20 - REID
    Home Table   Away Table     Pair Datums  
  DAVE REID
JULIA CALDWELL
  BARB ALLEN
MIKE STAWSKI
 
  JENNY MAWSON
STEPHEN RONAY
  JOANNE MCCARTHY
JUNE DRYSDALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1119: ALLEN 3H W850 2H W9140   1905   -11041  
Board 1219: ALLEN 4H E950 4S N10-620   -570-11   310-6-7  
Board 1319: ALLEN 2S E8-110 2S E10170   602   10-35  
Board 1419: ALLEN 2H S8110 2H S8-110   00        
Board 1519: ALLEN 2H W11-200 4H W10420   2206   -31033  
Board 1619: ALLEN 4H N10420 4H N950   47010   29048  
Board 1719: ALLEN 1NT S10180 2D S10-130   502   12020  
Board 1819: ALLEN 2H E10-170 4H E11450   2807   -38052  
Board 1919: ALLEN 4H S10420 1S N8-110   3107   14071  
Board 2019: ALLEN 3D N10130 3D N10-130   00        
Total28  1613 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results