Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 9

Team 8 - QUIGLEY
    Home Table   Away Table     Pair Datums  
  GAYNA RYAN
DIANE QUIGLEY
  TED MCNAMARA
DAVID THRUM
 
  DIETER BENDT
PETA MACKAY
  DIANA STAGG
SUSIE BARLOW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: BENDT 3NT E11-460 3NT E10430   -30-1   -340-33  
Board 218: BENDT 2S E8-110 1NT W790   -20-1   -80-10  
Board 318: BENDT 4H E10-620 2H E10170   -450-10   -300-8-4  
Board 418: BENDT 4S S10620 4S S10-620   00   4205-5  
Board 518: BENDT 3NT N12690 3NT N13-720   -30-1   850-44  
Board 618: BENDT 3NT E10-630 5D W9-200   -830-13   -140-10-8  
Board 718: BENDT 5C W8300 4H S10-620   -320-8   400-3-6  
Board 818: BENDT 2H W750 1NT E790   1404   70-14  
Board 918: BENDT 3S N8-50 3NT W11660   61012   -590112  
Board 1018: BENDT 2NT E8-120 2NT E8120   00   -1702-2  
Total-18  -12-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results