Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 9

Team 19 - ALLEN
    Home Table   Away Table     Pair Datums  
  BARB ALLEN
MIKE STAWSKI
  SIMON ANDREW
SUSAN RODGERS
 
  CHRISTINE BAYNES
LESLEY POWER
  JENNY MAWSON
STEPHEN RONAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: **ANDREW 3NT E11-460 3NT E9400   -60-2   -340-32  
Board 26: **ANDREW 2S E9-140 2H S7100   -40-1   -80-21  
Board 36: **ANDREW 4H E10-620 3H E9140   -480-10   -300-8-4  
Board 46: **ANDREW 4S S8-200 4S S11-650   -850-13   420-12-6  
Board 56: **ANDREW 5NT N11660 6D S12-1370   -710-12   850-5-11  
Board 66: **ANDREW 3NT E10-630 4H N10-420   -1050-14   -140-10-11  
Board 76: **ANDREW 5H S10-100 4H S10-620   -720-12   400-11-6  
Board 86: **ANDREW 2C N7-50 1NT S8-120   -170-5   70-3-2  
Board 96: **ANDREW 4H W12-680 4H W12680   00   -590-33  
Board 106: **ANDREW 3NT E8100 2S S8-110   -100   -1707-7  
Total-69  -50-41 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results