Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 8

Team 1 - RIDLEY
    Home Table   Away Table     Pair Datums  
  TIM RIDLEY
MAUREEN JAKES
  SIMON ANDREW
SUSAN RODGERS
 
  CHRISTINE BAYNES
LESLEY POWER
  DAVID HARRIS
ROSEMARY GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: **ANDREW 4S N12480 4S S12-480   00        
Board 126: **ANDREW 3S W850 2S W9140   1905   -9042  
Board 136: **ANDREW 3S W6300 2S W9140   44010   -3083  
Board 146: **ANDREW 3D S9110 4D S950   1604   -1031  
Board 156: **ANDREW 6H S11-100 4H S11-650   -750-13   360-10-7  
Board 166: **ANDREW 3NT W7200 4H W8-200   00   -1909-9  
Board 176: **ANDREW 4H E10-420 4H E10420   00   -310-33  
Board 186: **ANDREW 4H W11-450 4H W11450   00        
Board 196: **ANDREW 6D S12920 6D N13-940   -20-1   5409-9  
Board 206: **ANDREW 2NT W8-120 2NT W8120   00        
Total5  20-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results