Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 5

Team 1 - RIDLEY
    Home Table   Away Table     Pair Datums  
  TIM RIDLEY
DAVID HARRIS
  KEN DAWSON
ALISON DAWSON
 
  PETER BUSCH
ADRIENNE KELLY
  ROSEMARY GREEN
PHILIPPA BARNETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: **DAWSON 3NT W850 3NT W9400   45010   -35092  
Board 122: **DAWSON 1NT W5100 1NT W6-50   502   302-1  
Board 132: **DAWSON 2H E7100 3NT W8-100   00   -705-5  
Board 142: **DAWSON 3H E10-170 3H E9140   -30-1   -1700-1  
Board 152: **DAWSON 4S E11-450 4S E10420   -30-1   -310-43  
Board 162: **DAWSON 5D N9-100 3NT N9-400   -500-11   200-7-5  
Board 172: **DAWSON 2D W9-110 1NT W8120   100   -10001  
Board 182: **DAWSON 4H W10-420 4H W9-50   -470-10   -220-5-7  
Board 192: **DAWSON 4H N11450 4H N10-420   301   43010  
Board 202: **DAWSON 5H W10100 4SX N7800   90014   -580126  
Total4  13-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results