Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 9

Team 9 - BECKETT
    Home Table   Away Table     Pair Datums  
  JENNIFER HOLLINGWORTH
PETER COPPIN
  DON ROBERTSON
MARGARET ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  EDGAR BECKETT
JANICE BECKETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: ROBERTSON 3H E11-200 3NT E9400   2005   -34042  
Board 214: ROBERTSON 2H S8110 1NT W9150   2606   -8052  
Board 314: ROBERTSON 3H E11-200 3S N6150   -50-2   -3003-4  
Board 414: ROBERTSON 4S S10620 4S S10-620   00   4205-5  
Board 514: ROBERTSON 5D S12620 3NT N12-690   -70-2   850-64  
Board 614: ROBERTSON 3NT E10-630 4D W9-100   -730-12   -140-10-6  
Board 714: ROBERTSON 4H S10620 5H S10100   72012   400611  
Board 814: ROBERTSON 1NT E4150 1NT S650   2005   7023  
Board 914: ROBERTSON 5SX N7-800 4SX N8300   -500-11   -590-5-7  
Board 1014: ROBERTSON 2S N7-100 3NT E9600   50011   -170210  
Total12  610 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results