Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 4

Team 7 - WEYLING
    Home Table   Away Table     Pair Datums  
  CHRIS WATSON
SHIRLEY WATSON
  SHERYL CULLENWARD
SUSAN O'NEILL
 
  ROZANNE THOMAS
SANDY LONG
  NOREEN WEYLING
TONY DAVIDSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: THOMAS 5H S11450 5H S11-450   00        
Board 212: THOMAS 2H N8110 2S W6-100   100   160-22  
Board 312: THOMAS 3C W10-130 3NT W11660   53011   -42076  
Board 412: THOMAS 1NT W7-90 1NT S8-120   -210-5   40-4-2  
Board 512: THOMAS 2C S7-100 2S S9-140   -240-6   60-4-2  
Board 612: THOMAS 5C N13440 5C N13-440   00        
Board 712: THOMAS 3S N6-300 2D W890   -210-5   -170-4-2  
Board 812: THOMAS 3H W9-140 2H W9140   00        
Board 912: THOMAS 6H W12-1430 3NT E11660   -770-13   -700-12-1  
Board 1012: THOMAS 3S E8100 3H N9-140   -40-1   -203-4  
Total-19  -16-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results