Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 3

Team 20 - REID
    Home Table   Away Table     Pair Datums  
  DAVE REID
JULIA CALDWELL
  SIMON ANDREW
GWEN KING
 
  SUSAN RODGERS
CHRISTINE BAYNES
  JOANNE MCCARTHY
JUNE DRYSDALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: ANDREW 3H E10-170 3H E8-50   -220-6   -20-4-2  
Board 226: ANDREW 3NT N9400 4S S10-420   -20-1   4000-1  
Board 236: ANDREW 6H N11-100 3D N10-130   -230-6   680-1311  
Board 246: ANDREW 1NT N790 3NT W7-100   -100   402-2  
Board 256: ANDREW 4S S10420 2S S11-200   2206   27042  
Board 266: ANDREW 3S S8-100 3NT N8100   00   510-1212  
Board 276: ANDREW 2C W11-150 3H S7100   -50-2   -110-10  
Board 286: ANDREW 3NT E850 2NT W9150   2005   -11041  
Board 296: ANDREW 4H N10620 3H N9-140   48010   45057  
Board 306: ANDREW 3H S10170 4H S10-420   -250-6   230-2-5  
Total0  -1723 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results